● Kākoʻo iā 10/100Mbps-Full/Half-duplex
● Kākoʻo ʻakomi iā IGMP (Multicasting)
● 10/100Mbps Kūkākūkā ʻakomi , auto-MDI-MDI-X
● Nā hōʻailona LED no ka nānā ʻana i ka mana / loulou / hana
● Kākoʻo i ka pilina Daisy-Chain
● Kākoʻo i ka Broadcast Storm Control
● Kākoʻo i ka hoʻopuka Relay no ka pau ʻole o ka mana
● Pale uila nui, pale IP40.
● Hoʻopau wela maikaʻi me ka ʻole o ka peʻahi hoʻomaha.
● Hoʻokomo mana DC pālua ʻelua.
● Pākuʻi Mana Loaʻa
● E noi i ka Urban Intelligent Traffic Monitoring System (ITS), Safe City.
● Kaiapuni ʻoihana koʻikoʻi a i ʻole ke koi kiʻekiʻe
● -40 ℃-85 ℃ ka palena wela hana.
● Kākoʻo ʻo Wall-mount a me DIN-Rail hoʻonohonoho no ka pale uila.
inoa mea kūʻai | 4 Port 10/100M Hoʻololi Hana Hana |
Huahana Huahana | HX-PE-ISF1T4-20 |
Ikepili | 4x10/100Base-T awa POE + 1x 100Mbps SC Uila |
Nā Kūlana Pūnaewele | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T;IEEE802.3u;100Base-TX/FX; IEEE802.3ab 100Base-T;IEEE802.3z 100Base-X;IEEE802.3x;IEEE802.3af, IEEE802.3at |
PoE hoakaka | PoE Kūlana: IEEE802.3af/ IEEE802.3at |
| Nā awa PoE: 4 awa kākoʻo PoE |
| Puke mana: Max.15.4 watts (IEEE 802.3af) Max.30 watts (IEEE 802.3at) |
| ʻIke ʻokoʻa i nā mea AF/AT i ke awa PoE |
| Voltage Puke: DC52V |
| Hoʻokaʻina Mana Pin:1/2+;3/6- |
| ʻAno Mana: Hope-span( Mid-span koho) |
Pūnaewele Pūnaewele | 10BASE-T: Cat3,4,5 UTP(≤100 mika) 100BASE-TX: Cat5 a i ʻole UTP (≤100 mika) 1000BASE-TX: Cat6 a i ʻole UTP (≤100 mika) |
Pilikino Media | ʻAno-nui: 2KM ʻAno hoʻokahi: 20/40/60/80KM |
Hōʻike hoʻokō | Ka laulā: 1Gbps Hoʻomanaʻo Packet Buffer:512K Packet Forwarding Rate:148800pps/port Papa helu helu MAC: 1K |
ʻAno hoʻouna | Halekuai-a-mua |
Palekana | Pale uila, pale IP40 |
Nā hōʻailona LED | Mana: PWR;Link;PoE;Link/Act |
Lako ikehu | Voltage Komo: DC52V (12~57V) /Pāloka ʻo Terminal |
Kaiapuni Hana | Ka mahana hana: -40~75 ℃;Ka mahana mālama: -45~85 ℃ ʻO ka haʻahaʻa pili: 5% ~ 95 % (ʻaʻohe condensation) |
Kūlana ʻOihana | FCC CFR47 Māhele 15,EN55022/CISPR22, Papa A EMS: IEC6100-4-2 (ESD): ±8kV (contact), ±15kV (ea) IEC6100-4-3 (RS): 10V/m (80MHz-2GHz) IEC6100-4-4 (EFT): Puka Mana: ± 4kV;Puka ʻIkepili: ±2kV IEC6100-4-5 (Surge): Mana Mana: ± 2kV / DM, ± 4kV / CM;Puka ʻIkepili: ±2kV IEC6100-4-6 (CS): 3V (10kHz-150kHz);10V (150kHz-80MHz) IEC6100-4-16 (Ka hana maʻamau): 30V (hoʻomau), 300V (1s) |
ʻO ka pūpū | IP40 pale papa, metala pūpū |
Hoʻokomo | DIN-Rail a i ʻole nā paʻa pā |
Papa Hoʻopili
| 1×Holo PoE ʻOihana (me ka pahu pahu) 1×User Manual/Certificate of quality/Warranty card 1 × DIN-Ka pahu hoʻokomo kaʻa |
Palapala hōʻoia | hōʻailona CE, kālepa;FCC Māhele 15 Papa B;VCCI Papa B EN 55022 (CISPR 22), Papa B |
MTBF | 300,000 hola |
Kaumaha & Nui | Kaumaha Huahana: 0.5 KG Pāpaʻa Kaumaha: 1.1 KG Nui huahana (L×W×H): 15.3cm× 11.5cm× 4.7cm Ka nui o ka pahu (L×W×H): 21.6cm× 20.6 cm× 6.7 cm |
● Kulanakauhale akamai
● Hui Pūnaewele
● Ka nānā ʻana i ka palekana
● Uku Uku Ala
● Pūnaehana Automation
● kelepona IP (pūnaewele kelepona), etc.