• Hoʻohana nui ʻia ma Switch, ʻoihana automation, stepper machine, device, etc.
• Hoʻokomo AC Universal / Laulā piha.
• Ka hana kiʻekiʻe
• Nā pale.Kaapuni pōkole / Kaumaha / ʻOi aku ka uila / Kaumaha
• 100% ho'āʻo puhi puhi piha
• 2 makahiki palapala hoʻokō
Hōʻike No. | HSJ-60-12 | HSJ-60-24 | |
Hoʻopuka | Voltage DC | 12V | 24V |
Lahui o keia manawa | 0~5A | 0~2.5A | |
Ka mana | 60W | ||
Ripple me ka walaau | 240mVp-p | ||
Voltage ADJ.Range | 10~13V | 22~26V | |
Hoʻomanawanui Voltage | ±5% | ||
Hoʻonohonoho, ka manawa ala | 1500ms, 30ms / 230VAC | ||
Hookomo | Lāʻau Voltage | 90~260VAC | |
Laulā pinepine | 50~60Hz | ||
Ka pono | >0.85 | ||
PF | 0.6 | ||
ʻO kēia manawa | 7A/110VAC, 4A/220VAC | ||
ʻAi ʻia i kēia manawa | 40A/110VAC, 60A/220VAC | ||
Ka Leaka ʻia | 3.5mA/240VAC | ||
Palekana | ʻOi aku ka ukana | Ma luna o 110% -150% o ka mana helu | |
Hoʻopaʻa i ka uila puka, hoʻihoʻi kaʻa ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||
Overvoltage | Ma luna o Max.Voltage (105% o ka voltage i helu ʻia) | ||
Hoʻopaʻa i ka uila puka, hoʻihoʻi kaʻa ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||
ʻOi aku ka mahana | 90 ℃ ± 5 ℃(5~12V) 80 ℃ ± 5 ℃(24V) | ||
Hoʻopaʻa i ka uila puka, hoʻihoʻi kaʻa ma hope o ka wehe ʻia ʻana o ke kūlana hewa | |||
Kaiapuni | Temp hana.& haʻahaʻa | "-20°C~+60°C, 20%~90%RH | |
Waihona Temp.& haʻahaʻa | "-40°C~+85°C, 10%~95%RH | ||
Palekana | Kū i ka Voltage | I/PO/P: 1.5KVAC/1min;I/PF/G: 1.5KVAC/1min;O/PF/G: 0.5KVAC/1min; | |
Palekana | GB4943 ;IEC60950-1;EN60950-1 | ||
EMC | EN55032:2015/AC:2016;EN61000-3-2:2014;EN61000-3-3:2013;EN55024:2010+A1:2015 | ||
LVD | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ||
'ē aʻe | Hoʻoluʻu | Ea manuahi | |
Kau ola | 20000 hola | ||
Ana (L*W*H) | 110*78*38mm | ||
Kaumaha | 230g |
ʻAe, kākoʻo ka nui o kā mākou mau hoʻololi i ka PoE, e ʻae iā ʻoe e hoʻohana i nā mea mana e like me nā kāmela IP a i ʻole nā helu komo kelepona pololei ma o ke kaula Ethernet, e hoʻopau ana i ka pono o kahi kaula mana kaʻawale.
He ʻokoʻa ka helu o nā awa ma ke ʻano hoʻohālike.Hāʻawi mākou i nā hoʻololi me nā hoʻonohonoho port like ʻole mai 5 mau awa a hiki i 48 mau awa, e hōʻoiaʻiʻo ana hiki iā ʻoe ke koho i ka mea i kūpono i kāu pono pūnaewele.
ʻAe, ʻo ka hapa nui o kā mākou hoʻololi i loaʻa nā mana hoʻokele mamao.Ma o kahi kikowaena pūnaewele a i ʻole nā polokalamu hoʻolaʻa, hiki iā ʻoe ke hoʻokele a hoʻonohonoho i nā hoʻonohonoho hoʻololi, nānā i ka hana ʻoihana pūnaewele, a hana i nā mea hou firmware mai nā wahi āpau.
Hoʻolālā ʻia kā mākou mau hoʻololi e kūpono me nā ʻano protocols pūnaewele me Ethernet, Fast Ethernet a me Gigabit Ethernet.Hiki iā lākou ke hoʻohui maikaʻi ʻia me nā mea like ʻole a me nā ʻoihana pūnaewele me ka ʻole o nā pilikia pili.