◆ 8* 10/100M PoE Ports+2*10/100Mbps RJ45 Uplink awa;
◆ He kūpono me IEEE802.3at (30W) a me IEEE802.3af (15.4w);
◆ Ethernet Uplink awa kākoʻo 10/100/1000M adaptive;
◆ Ke ʻano hoʻomalu kahe: hoʻohana ʻo full-duplex i ka maʻamau IEEE 802.3x, hoʻohana ka hapalua duplex i ka maʻamau Back pressure;
◆ Kākoʻo IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3af/at;
◆ Kākoʻo port auto flip (Auto MDI/MDIX);
◆ Kākoʻo nā awa a pau i ka hoʻololi uea-wikiwiki;
◆ Hāʻawi 'akomi i nā mea hoʻololi;
◆ Ke kūlana nānā ʻana i nā hōʻailona o ka Panel a me ke kōkua ʻana i ka nānā ʻole ʻana;
◆ ʻO ka hoʻoluʻu kūlohelohe, ka nui paʻa a me ka hoʻolālā mālie, kūpono no ka pākaukau a i ʻole ka paia;
◆ Kākoʻo i ke ʻano VLAN a hoʻonui i ke ʻano 250 mika;
◆ Kākoʻo iā 1U Rack Mount
Papa helu hoʻohālikelike ʻenehana | |
inoa mea kūʻai | 8 puka 10/100Mbps POE kuapo(8+2) |
Huahana Huahana | HX802EP |
PIN ʻIkepili | 1/2+,3/6- 4/5+7/8- |
Ke ʻano lako mana | Hana ʻia, 1/2+, 3/6- |
Mana Hoopuka PoE | 15.4W/30W |
Mea hoʻohui | 8*100Mbps POE awa, 2*100mbps RJ45 Uplink |
Pūnaehana Waena | Cat5 (UTP) a i ʻole |
ʻenehana | |
Nā Kūlana Pūnaewele | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TXIEEE 802.3x Mana Kahe IEEE 802.3af Mana ma luna o Ethernet |
PoE mana | 15.4W no ke awa (IEEE802.3af).Hāʻawi i ka mana kūloko Wiring: ʻikepili a me ka mana i hāʻawi ʻia ma luna o nā pālua 1/2 a me 3/6 a i ʻole 4/5 (+) a me 7/8 (-) |
Nā ʻano hana | Hale kūʻai-a-mua-Half-duplex kaomi hope a me IEEE 802.3x ka mana kahe piha-duplex. |
Ka nui o ka papa helu helu wahi | 2K MAC helu wahi |
Hoʻomanaʻo pale | 48Kb i hoʻopaʻa ʻia me ka hoʻomanaʻo no kēlā me kēia ʻāpana |
Pākuʻi Bandwidth | 2Gbps piha duplex |
Latency pūnaewele | Ma lalo o 20us no 64 byte mau papa ma ka hale kūʻai-a-mua no ka 100Mbps i ka 100Mbps hoʻouna. |
Ka mana | |
Hookomo | DC52V |
Hoʻohana mana PoE | 15.4W no ke awa (IEEE802.af/at) |
ʻO ka pale ʻana i kēia manawa | I kēia manawa |
Mechanical | |
Kakau | Metala |
Hoʻokomo | Hoʻopili ʻia ʻo DESKTOP/Rack me Bracket |
Ikepili | |
Nā hōʻailona LED | Pūnaehana: Mana, PoE Mana kiʻekiʻePer port: Link, Activity, Speed, PoE active, PoE error |
Kūlana kaiapuni | |
Hana wela | -10-55 ℃(32-104℉) |
Ka mahana mālama | -40-70 ℃(14-158℉) |
ʻO ka haʻahaʻa hana | 90% kiʻekiʻe loa pili humidity, non-condensing |
Ka haʻahaʻa waihona | 95% kiʻekiʻe loa pili humidity, non-condensing |
Apono Hooponopono | |
ISO | Hana ʻia ma ka hale hana ISO9001 |
Palekana | CE/CCC |
Palapala hōʻoia | 2 makahiki |
Anana | 200*118*45mm (L*W*H) |
Kaumaha | NW:0.98Kg , GW:1.2Kg |
● Kulanakauhale akamai
● Hui Pūnaewele
● Ka nānā ʻana i ka palekana
● Uku Uku Ala
● Pūnaehana Automation
● kelepona IP (pūnaewele kelepona), etc.